Borderlands 2 Sanctuary Lucky Shot Slot Machine
Slot machines are interactive objects introduced in Borderlands 2. They can drop anything from weapons to a live grenade depending on the result. Tiny Tina's Lootsplosion Slot Machine was introduced in Tiny Tina's Assault on Dragon Keep. The Lucky Shot slot machines are located in Moxxi's bar in Sanctuary.borderlands 2 slot machine glitch 2017Xbox One Forums this is one of my clips from my play through wining a orange weapons and heres a few tips on getting 1 for yourself get at me on XBL - E FooLy.
Players can complete special feats known as Challenges to earn Badass Ranks. Some challenges also provide character skins once a player reaches a specific level. Note that a challenge is not considered 'complete' until all possible levels are attained.
- 1Global
- 2Location-Specific
Challenges
(Blank rank sections have not been found by me yet. Please fill them in at your leisure.)
Enemies
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Another Bug Hunt | Kill varkids. | 10 | 25 | 75 | 150 | 300 |
Die in the Friendly Skies | Kill buzzards. | 10 | 25 | 45 | 75 | 100 |
Tentacle Obsession | Kill threshers. | 10 | 25 | 75 | 150 | 300 |
You're One Ugly Mother... | Kill stalkers. | 10 | 25 | 75 | 150 | 300 |
Crystals Are a Girl's Best Friend | Kill crystalisks. | 10 | 25 | 50 | 80 | 120 |
Skags to Riches | Kill skags. | 10 | 25 | 75 | 150 | 300 |
Pod Pew Pew | Kill varkid pods before they hatch. | 10 | 25 | 45 | 70 | 100 |
Cruising for a Bruising | Kill bruisers. | 10 | 25 | 75 | 150 | 300 |
Short-Chained | Shoot chains to release midgets from shields. | 1 | 5 | 15 | 30 | 50 |
Hurly Burly | Shoot bullymong-tossed projectiles out of midair. | 10 | 25 | 50 | 125 | 250 |
Pest Control | Kill spiderants. | 10 | 25 | 75 | 150 | 300 |
Little Person, Big Pain | Kill midgets. | 10 | 25 | 75 | 150 | 300 |
Marauder? I Hardly Know 'Er | Kill marauders. | 20 | 100 | 500 | 1000 | 1500 |
You Dirty Rat | Kill rats. Yes, really. | 10 | 25 | 75 | 150 | 300 |
Mama's Boys | Kill psychos. | 10 | 25 | 75 | 150 | 300 |
You (No)Mad, Bro? | Kill nomads | 10 | 25 | 75 | 150 | 300 |
Just a Moment of Your Time... | Kill surveyors. | 10 | 25 | 75 | 150 | 300 |
Paingineering | Kill Hyperion personnel. | 10 | 25 | 75 | 150 | 300 |
WHY SO MUCH HURT?! | Kill goliaths. | 5 | 12 | 20 | 30 | 50 |
Bully the Bullies | Kill bullymongs. | 25 | 50 | 150 | 300 | 750 |
Load and Lock | Kill loaders. | 20 | 100 | 500 | 1000 | 1500 |
Constructor Destructor | Kill constructors. | 5 | 12 | 20 | 30 | 50 |
- Marauder? I Hardly Know 'er: Rank 3 Rewards a Skin
- Load and Lock: Rank 3 Rewards a Skin
Elemental
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Corroderate | Deal corrode damage | 2500 | 20000 | 100000 | 500000 | 1000000 |
I Just Want to Set the World on Fire | Deal burn damage | 5000 | 20000 | 100000 | 500000 | 1000000 |
Boom* | Kill enemies with explosive damage | 20 | 75 | 250 | 600 | 1000 |
Acid Trip | Kill enemies with corrode damage | 20 | 75 | 250 | 600 | 1000 |
Cowering Inferno | Ignite enemies | 25 | 100 | 400 | 1000 | 2000 |
Slag-Licked* | Deal bonus damage to Slagged enemies | 5000 | 25000 | 150000 | 1000000 | 5000000 |
Say 'Watt' Again | Deal Electrocute damage. | 5000 | 20000 | 100000 | 500000 | 1000000 |
Rank 3 of Slag-licked and Boom also give customizations.
Loot
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
It's Not Easy Looting Green | Loot or purchase green items. | 20 | 50 | 75 | 125 | 200 |
Another Man's Treasure | Loot or purchase white items. | 50 | 125 | 250 | 400 | 600 |
Nothing Rhymes with Orange | Loot or purchase orange items. | 1 | 3 | 6 | 10 | 15 |
Purple Reign | Loot or purchase purple items. | 2 | 4 | 7 | 12 | 20 |
The Call of Booty | Open treasure chests | 5 | 25 | 50 | 125 | 250 |
Open Pandora's Boxes | Open lootable chests, lockers, and other objects. | 50 | 250 | 750 | 1500 | 2500 |
Gun Runner | Pick up or purchase weapons | 10 | 25 | 150 | 300 | 750 |
I Like My Treasure Rare | Loot or purchase blue items | 5 | 12 | 20 | 30 | 45 |
Money and Trading
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Limited-Time Offer | Buy Items of the Day | 1 | 5 | 15 | 30 | 50 |
Whaddaya Buyin'? | Purchase items with Eridium. | 2 | 5 | 9 | 14 | 20 |
For the Hoard! | Save a lot of money | 10000 | 50000 | 250000 | 1000000 | 3000000 |
Dolla Dolla Bills, Y'all | Collect dollars from cash drops | 5000 | 25000 | 125000 | 500000 | 1000000 |
Wholesale | Sell items to vending machines | 10 | 25 | 150 | 300 | 750 |
Psst, Hey Buddy... | Trade with other players | 1 | 5 | 15 | 30 | 50 |
Vehicle
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Turret Syndrome | Kill enemies using a turret or vehicle-mounted weapon. | 10 | 25 | 150 | 300 | 750 |
Passive Aggressive | Kill enemies while riding as a passenger (not a gunner) in a vehicle. | 1 | 10 | 50 | 100 | 200 |
Blue Sparks* | Kill enemies by power-sliding over them in a vehicle. | 5 | 15 | 30 | 50 | 75 |
Hit-and-Fun | Kill enemies by ramming them with a vehicle. | 5 | 10 | 50 | 100 | 200 |
...One Van Leaves | Kill vehicles while in a vehicle. | 5 | 10 | 50 | 100 | 200 |
- To perform a power-sliding you need to use vehicle handbrake (Default 'G') after building some speed, practically its mean 'Drifting' over the enemies, the smaller enemies the better DoT.
Health and Recovery
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
I'm Back! Shocked? | Get Second Winds by killing enemies with an electrocute DoT (Damage over Time) | 1 | 5 | 15 | 30 | 50 |
Death, Wind, and Fire | Get Second Winds by killing enemies with a burn DoT (Damage over Time) | 1 | 5 | 15 | 30 | 50 |
Green Meanie | Get Second Winds by killing enemies with a corrosive DoT (Damage over Time) | 1 | 5 | 15 | 30 | 50 |
This Is No Time for Lazy! | Revive a co-op partner. | 5 | 10 | 50 | 100 | 200 |
Badass Bingo | Get Second Winds by killing a badass enemy. | 1 | 5 | 15 | 30 | 50 |
Heal Plz | Recover health. | 1000 | 25000 | 150000 | 1000000 | 5000000 |
I'll Just Help Myself | Get Second Winds by killing an enemy. | 5 | 10 | 50 | 100 | 200 |
Grenades
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Singled Out | Kill enemies with Singularity grenades. | 10 | 25 | 75 | 150 | 300 |
Pull the Pin | Kill enemies with grenades. | 10 | 25 | 150 | 300 | 750 |
EXPLOOOOOSIONS! | Kill enemies with Mirv grenades. | 10 | 25 | 75 | 150 | 300 |
Health Vampire | Kill enemies with Transfusion grenades. | 10 | 25 | 75 | 150 | 300 |
Chemical Sprayer | Kill enemies with Area-of-Effect grenades. | 10 | 25 | 75 | 150 | 300 |
Woah, Black Betty | Kill enemies with Bouncing Betty grenades. | 10 | 25 | 75 | 150 | 300 |
Shields
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Ammo Eater | Absorb enemy ammo with an Absorption shield. | 20 | 75 | 250 | 600 | 1000 |
Game of Thorns | Kill enemies with reflected damage from a Spike shield. | 5 | 10 | 50 | 100 | 200 |
Amp It Up | Kill enemies while buffed by an Amplify shield. | 5 | 10 | 50 | 100 | 200 |
Roid Rage | Kill enemies while buffed by a 'Maylay' shield. | 5 | 10 | 50 | 100 | 200 |
Super Novas | Kill enemies with a Nova shield burst. | 5 | 10 | 50 | 100 | 200 |
Rocket Launcher
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Gone with the Second Wind | Get Second Winds with rocket launchers. | 2 | 5 | 15 | 30 | 50 |
Rocket and Roll | Kill enemies with rocket launchers. | 10 | 50 | 100 | 250 | 500 |
Catch-a-Rocket! | Kill enemies with direct hits from rocket launchers. | 5 | 10 | 50 | 100 | 200 |
Splish Splash | Kill enemies with rocket launcher splash damage. | 5 | 10 | 50 | 100 | 200 |
Shield Basher | Kill shielded enemies with one rocket each. | 5 | 15 | 35 | 75 | 125 |
Sky Rockets In Flight... | Kill enemies from long range with rocket launchers | 25 | 100 | 400 | 1000 | 2000 |
Sniper Rifle
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Longshot Headshot | Get critical hits with sniper rifles. | 25 | 100 | 400 | 1000 | 2000 |
Longshot | Kill enemies with sniper rifles. | 20 | 100 | 500 | 2500 | 5000 |
Leaf on the Second Wind | Get Second Winds with sniper rifles. | 2 | 5 | 15 | 30 | 50 |
Snipe Hunting | Kill enemies with critical hits using sniper rifles | 10 | 25 | 75 | 150 | 300 |
Eviscerated | Kill shielded enemies with one shot using sniper rifles | 5 | 15 | 35 | 75 | 125 |
Surprise! | Kill unaware enemies with sniper rifles | 5 | 10 | 50 | 100 | 200 |
No Scope, No Problem | Kill enemies with sniper rifles without using ironsights | 5 | 10 | 50 | 100 | 200 |
Assault Rifle
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Aggravated Assault | Kill enemies with assault rifles. | 25 | 100 | 400 | 1000 | 2000 |
This Is My Rifle... | Get critical hits with assault rifles. | 25 | 100 | 400 | 1000 | 2000 |
...This Is My Gun | Kill enemies with critical hits using assault rifles. | 10 | 25 | 75 | 150 | 300 |
From My Cold, Dead Hands | Get Second Winds with assault rifles. | 5 | 15 | 30 | 50 | 75 |
Crouching Tiger, Hidden Assault Rifle | Kill enemies with assault rifles while crouched. | 25 | 75 | 400 | 1600 | 3200 |
Borderlands 2 Sanctuary Lucky Shot Slot Machine Free Play
SMG
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
More Like Submachine FUN | Get Second Winds with SMGs. | 2 | 5 | 15 | 30 | 50 |
Hail of Bullets | Kill enemies with SMGs. | 25 | 100 | 400 | 1000 | 2000 |
Constructive Criticism | Get critical hits with SMGs. | 25 | 100 | 400 | 1000 | 2000 |
High Rate of Ire | Kill enemies with critical hits using SMGs. | 10 | 25 | 75 | 150 | 300 |
Shotgun
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Open Wide! | Kill enemies from point-blank range with shotguns. | 10 | 25 | 150 | 300 | 750 |
Shotgun Sniper | Kill enemies from long range with shotguns. | 10 | 25 | 75 | 150 | 300 |
Faceful of Buckshot | Get critical hits with shotguns. | 50 | 250 | 1000 | 2500 | 5000 |
Lock, Stock, and ... | Get Second Winds with shotguns. | 2 | 5 | 15 | 30 | 50 |
Shotgun Surgeon | Kill enemies with critical hits using shotguns. | 10 | 50 | 100 | 250 | 500 |
Shotgun! | Kill enemies with shotguns. | 25 | 100 | 400 | 1000 | 2000 |
Pistol
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Hard Boiled | Get Second Winds with pistols. | 2 | 5 | 15 | 30 | 50 |
The Killer | Kill enemies with pistols. | 25 | 100 | 400 | 1000 | 2000 |
Quickdraw | Kill enemies shortly after entering iron sights with a pistol. | 10 | 25 | 150 | 300 | 750 |
Deadeye | Get critical hits with pistols. | 25 | 100 | 400 | 1000 | 2000 |
Pistolero | Kill enemies with critical hits using pistols. | 10 | 25 | 75 | 150 | 300 |
Melee
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
Fisticuffs! | Kill enemies with melee attacks. | 25 | 100 | 400 | 1000 | 2000 |
A Squall of Violence | Kill enemies with melee attacks using bladed guns. | 20 | 75 | 250 | 600 | 1000 |
General Combat
Borderlands 3 Slot Machines
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
...I Got to Boogie | Kill enemies at night. | 10 | 25 | 150 | 300 | 750 |
Critical Acclaim | Kill enemies with critical hits. And rainbows. | 20 | 100 | 500 | 1000 | 1500 |
...To Pay the Bills | Kill enemies while using your Action Skill. | 20 | 75 | 250 | 600 | 1000 |
Knee-Deep in Brass | Fire a lot of rounds. | 1000 | 5000 | 10000 | 25000 | 50000 |
Gun Slinger | Deal damage with Tediore reloads. | 5000 | 20000 | 100000 | 500000 | 1000000 |
Afternoon Delight | Kill enemies during the day. | 50 | 250 | 1000 | 2500 | 5000 |
Not Full of Monkeys | Kill enemies with stationary barrels. | 10 | 25 | 45 | 70 | 100 |
Boomerbang | Kill enemies with Tediore reloads. | 5 | 10 | 50 | 100 | 200 |
Miscellaneous
Challenge Name | Challenge Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|
JEEEEEKINSSSSSS!!!* | Find and eliminate Jimmy Jenkins. | 1 | 3 | 6 | 10 | 15 |
Compl33tionist | Complete optional mission objectives. | 10 | 25 | 45 | 70 | 100 |
Sidejacked | Complete side missions. | 5 | 15 | 30 | 55 | 90 |
Haters Gonna Hate | Win duels. | 1 | 5 | 15 | 30 | 50 |
Yo Dawg I Herd You Like Challenges | Complete many, many challenges. | 5 | 25 | 50 | 100 | 200 |
- Jimmy Jenkins is like a mini version of the Ion Loader, He is a rare type of Loot Midget found in very few small boxes.
Arid Nexus - Badlands
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Boned | Kill Bonehead 2.0 | 1 | 4 |
Hey! Over Here! | Find the hidden Claptrap. | 1 | 4 |
The Beginning of the End | Uncover the lost audio Recordings from Arid Nexus. | 5 | 1 |
Arid Nexus - Boneyard
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 4 |
Dead Air | Kill DJ Hunter Hellquest with his radio turned off | 1 | 10 |
Under Pressure | Hit the hidden button at the base of the pipe to summon and kill Hyperion Reinforcements. | 1 | 10 |
Bloodshot Ramparts
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
The Last Place You Look | Find all five missing car keys in Bloodshot Ramparts. | 5 | 10 |
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 1 |
The Not-So-Phantom Tollbooth | Pay the toll. | 4 | 1 |
Bloodshot Stronghold
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Eff Yo' Couch | Jump on all five couches in the Bloodshot Dam. | 5 | 1 |
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 5 |
Cut 'Em No Slack | Defeat the splinter group in their assigned order. | 1 | 5 |
Give It a Whirl | Kill an enemy by knocking him into the whirlpool. | 1 | 5 |
Bloodshot Memories | Find the lost recordings of the Bloodshot clan. | 6 | 1 |
Caustic Caverns
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Can't Feel A Thing | Stand in the corrosive ooze for 30 seconds without falling into Fight for Your Life. | 1 | 1 |
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 5 |
Ever Blow Bubbles...? | Use the corrosive bubbles to reach the broken rail. | 1 | 1 |
Harcheck's Revenge | Kill Blue before any of his leg crystals grow back. | 1 | |
I Bet I Can Make It (Hidden) | Reach the small island across the corrosive ooze. | 1 |
End of the Line
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 1 |
Master of All He Surveys | Kill Wilhelm without destroying any of his surveyors. | 1 | 10 |
Eridium Blight
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Bring Out the Big Guns | Destroy all Five Hyperion tower Turrets. | 5 | 1 |
Can You Hear Me Now | Destroy all four communication dishes. | 4 | 4 |
Cult of the Vault | Discover the Three hidden Vault Symbols. | 3 | 1 |
Pipe Dreaming | Walk on top of the Eridium pipeline. | 1 | 5 |
Save the Turrets | Complete the fight at the gate before the Loaders destroy the tower turrets. | 1 | 10 |
Tie Clip | Cut Donkey Mong's tie without any players being hit by his barrels. | 1 | |
'Twas Slag Killed the Beast | Kill King Mong while he is Slagged. | 1 | 1 |
Vault Hunter vs. The Volcano | Get up close and personal with the Volcano. | 1 | 4 |
Fink's Slaughterhouse
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 1 |
Friendship Gulag
Borderlands 2 Sanctuary Lucky Shot Slot Machine Download
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 1 |
In the Middle of the Night | After night falls, alert a guard tower to your presence. | 1 | 1 |
Frostburn Canyon
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Praise Be to Scorch | Kill Scorch without damaging his minions. | 1 | 5 |
Totems of Fire | Ignite all the hanging totems. | 10 | 5 |
Burning Sensation | Find Incinerator Clayton's chronicles of the Firehawk. | 3 | 1 |
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 5 |
Hero's Pass
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the two hidden vault Symbols. | 2 | 5 |
Environmental Protection | Disable the grinder arm control panels. | 3 | 1 |
When Nature Calls | Discover where engineers do their business. | 3 | 1 |
Lynchwood
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 10 |
Do or Die | Find out why Axton came to Pandora. | 4 | 5 |
Look Ma, No Hands | Shoot a skag rider off his skag. | 5 | 1 |
Duel of Death | Duel on the Main Street train tracks. | 1 | 1 |
Last Train to Nowhere | Kill the bandit riding the five o' clock train. | 1 | 10 |
That's Impossible, Even for a Computer | Land a grenade in the refinery's exhaust port. | 1 | 5 |
Natural Selection Annex
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 1 |
Ore Chasm
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 1 |
Opportunity
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 5 |
Down with Big, Handsome Brother | Destroy the security cameras located throughout Opportunity. | 8 | 5 |
Opportunity Knocks | Find the lost Hyperion audio recordings in Opportunity. | 3 | 1 |
Shame the Foreman | Kill Foreman Jasper without letting him construct any turrets. | 1 | 5 |
Top o' the World | Explore your way to three rooftops. | 3 | 10 |
Sanctuary
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the five hidden Vault Symbols. | 5 | 5 |
Jackpot! | Get three Vault Symbols or Triple Eridium Bars on the Lucky Shot slot machine. | 1 | 5 |
Rise of the Crimson Raiders | Uncover the history of Crimson Raiders. | 4 | 1 |
Sawtooth Cauldron
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the two hidden Vault Symbol. | 2 | 10 |
Haiku Hitman | Find out why Zero came to Pandora. | 3 | 1 |
Happy Camper | Find Avie's hidden campsite. | 1 | 1 |
Race to the Top | Get to the Buzzard Nest within two minutes of entering Sawtooth Cauldron. | 1 | 5 |
Southern Shelf
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 5 |
Fireproof | Kill Flynt without any players taking damage from his dragon breath. | 1 | 5 |
Make Boom Go Boom | Kill Boom and Bewm without any players taking a direct shot from Big Bertha. | 1 | 5 |
Southern Shelf - Bay
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 5 |
I Can See Your Corpse from Here! | Find all four telescopes in Southern Shelf Bay. | 4 | 1 |
Midge-Mong Has No Friends | Kill Midgemong and his rider before they summon backup. | 1 | 5 |
Vault Hunter on Wire | Get to Blackburn Cove via tightrope. | 1 | 1 |
Southpaw Steam & Power
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the three hidden Vault Symbols. | 3 | 1 |
Boss Run | Kill all four assassins within ten minutes. | 1 | 1 |
Terramorphous Peak
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 5 |
Terramorphous the Not-So-Invincible | Defeat Terramorphous | 1 | 10 |
The Bunker
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
BNK-3R Buster | Destroy BNK-3R without destroying any of his auto cannons. | 1 | 4 |
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 4 |
The Dust
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the three hidden Vault Symbols. | 3 | 10 |
Dust to Dust | Uncover the history behind the Zaford/Hodunk feud. | 3 | 5 |
If You're Not First, You're Last | Complete the Hodunk Speedway within the time limit. | 1 | 5 |
I've Got a Crush on You | Have a buddy crush you in the car crusher. | 1 | 1 |
The Van is Damned | Find and loot the roaming Cara-Van. | 1 | 5 |
- If You're Not First, You're Last: This Challange can only be completed after the quest Clan War: First Place, and must be done in under 25 seconds.
The Fridge
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 1 |
Fairest of Them All | Kill Laney before any of her midget companions die. | 1 | 1 |
It's Off to Hell We Go | Kill all of Laney's midget companions before killing Laney herself. | 1 | 1 |
The Rakk Knight | Find Rakkman's audio diary. | 1 | 1 |
Trapped Rat | Find the rat frozen in time. | 1 | 10 |
Stiff Competition | Do not kill any Midget Boners before killing Smash-Head. | 1 |
- Trapped Rat:This Challenge requires 'The Cold Shoulder' optional mission to gain access to him.
The Highlands
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 5 |
Failure to Communicate | Find and destroy all Hyperion comm towers. | 4 | 10 |
Winds of the Highlands | Find all the windsocks. | 8 | 1 |
The Holy Spirits
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 1 |
Thousand Cuts
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
A Grave Matter | Smash all the tombstones in Slab Town. | 9 | 1 |
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 5 |
Portrait of the Gunzerker as a Young Man | Find out why Salvador came to Pandora. | 4 | 1 |
Slab UHF | Activate the radio tower atop Slab Town. | 1 | 10 |
Three Horns - Divide
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the three hidden Vault Symbols. | 3 | 1 |
Man's Best Friends | Kill Boll without hurting any of his poor snow skags. | 1 | 5 |
Three Horns - Valley
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the three hidden Vault Symbols. | 3 | 5 |
This Ain't My First Rodeo | Explore your way to the top of the Happy Pig Motel sign. | 1 | 5 |
Tundra Express
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Bug Off | Kill Madam Von Bartlesby without any players taking damage from her bug bombs. | 1 | 10 |
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 1 |
King of the Buzzard World | Explore your way to the roofs of Buzzard Academy. | 1 | 5 |
Positive Reinforcements | Find and turn on the three alarms that summon bandit reinforcements. | 3 | 5 |
What's Yours Is Mine | Disable all of Tiny Tina's pink mines. | 5 | 5 |
Wildlife Exploitation Preserve
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Bear Minimum | Find five teddy bears trapped in stalker goo. | 5 | 5 |
Cult of the Vault | Discover the two hidden Vault Symbols. | 2 | 5 |
Mordy's Secret Stashes | Find Mordecai's three hidden stashes. | 3 | 1 |
Ride Together, Die Together | Kill Tumbaa and Pimon within ten seconds of each other. | 1 | 10 |
Siren's Song | Find out why Maya came to Pandora. | 4 | 1 |
Windshear Waste
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 1 |
Vault of the Warrior
Challenge Name | Challenge Description | # required for Level | Badass Rank Reward |
---|---|---|---|
Cult of the Vault | Discover the hidden Vault Symbol. | 1 | 1 |
Dying of the Light | Find the last of the Fire Worshippers. | 1 | 10 |
The Warriors Way | Kill the Warrior without shooting his heart. | 1 | 4 |
Slot machines are found in Moxxi's Den in Sanctuary, The Holy Spirits just outside Outlook, and in an abandoned house with two vendors outside in The Dust. By using them, cash will be taken from you and the three reels will spin. This cost scales upwards as the player progresses the main quest. Depending on what they stop on, you may be rewarded.
Slot cost is determined by the formula: 1.12^L * 48, where L is the items level, you may be rolling for items below or above your actual character level.
Lining up 3 of a kind gives you special rewards:
- 7 — gives you a customization item.
- Bandit Head — drops a grenade that deals massive damage in a large area, so get out of there fast! The machine will play a sound clip of someone saying 'Boom time!' and the grenade will beep much like a Suicide Psycho's grenade does.
- Single Eridium Bar — will give you 4 Eridium.
- Stack of 2 Eridium Bars — will give you 8 Eridium.
- Stack of 3 Eridium Bars — will give you 12 Eridium and complete the 'Jackpot!' challenge.
- Borderlands Logo — will give you an orange weapon of your level and complete the 'Jackpot!' challenge.
- Markus Head — will give you a purple weapon of your level.
- Leg — will give you a blue weapon of your level.
- Cherry — will give you a green weapon of your level.
- Bell — will give you a large amount of cash.
Other combinations containing the same symbol in the first two positions will give either a white weapon of your level (if the third symbol is a bandit head) or cash (if the third symbol is a bell or the first two are bells and the third anything other than a bandit head).
If there are no matches at all, or if symbols other than the first two match (i.e. A-B-A or B-A-A) a three note sound will play and no reward will be received.